Toolkits maintains frequently-updated rankings of the top subscription publishers and brands. Below is a list of top English-language publisher brands, ranked by the total number of paying subscribers with digital access to their subscription products.
Rankings are based on data shared with Toolkits by publishers, in addition to that gleaned from earnings reports, audits, and public statements from company representatives. To suggest updates or request a publication be included, please contact us.
(See also: our ranking of U.S. publisher brands with the most digital subscribers.)
PUBLICATION / PRODUCT | DIGITAL SUBSCRIBERS | UPDATED | |
---|---|---|---|
nytimes.com/favicon.ico | New York Times (News) | 6,620,000 | 2023 Q3 |
wsj.com/favicon.ico | Wall Street Journal | 3,966,000 | 2023 Q2 |
theathletic.com/favicon.ico | The Athletic | 3,640,000 | 2023 Q3 |
washingtonpost.com/favicon.ico | Washington Post | 2,500,000 | 2022 Q4 |
economist.com/favicon.ico | The Economist | 1,182,000 | 2022 Q3 |
theguardian.com/favicon.ico | Guardian | 1,000,035 | 2022 Q1 |
www.dailywire.com/favicons/favicon.ico | The Daily Wire | 1,000,000 | 2022 Q4 |
ft.com/__origami/service/image/v2/images/raw/ftlogo-v1%3Abrand-ft-logo-square-coloured?source=update-logos&format=svg | Financial Times | 1,000,000 | 2022 Q1 |
theatlantic.com/favicon.ico | The Atlantic | 900,000 | 2022 Q4 |
barrons.com/favicon.ico | Barrons | 862,000 | 2022 Q4 |
outsideonline.com/favicon.ico | Outside (Outside+) | 850,000 | 2023 Q3 |
telegraph.co.uk/etc.clientlibs/settings/wcm/designs/telegraph/core/clientlibs/core/resources/icons/favicon.ico | The Telegraph (UK) | 700,000 | 2023 Q1 |
latimes.com/favicon.ico | LA Times | 550,000 | 2023 Q3 |
thetimes.co.uk/store/favicon-32x32.png | The Times | 489,000 | 2023 Q2 |
bloomberg.com/favicon.ico | Bloomberg Media | 450,000 | 2022 Q4 |
insider.com/favicon.ico | Insider & Insider Intelligence | 370,000 | 2023 Q1 |
newyorker.com/verso/static/the-new-yorker/assets/favicon.ico | The New Yorker | 341,000 | 2022 H2 |
nationalgeographic.com/favicon.ico | National Geographic | 243,979 | 2022 H2 |
bostonglobe.com/favicon.ico | Boston Globe | 235,000 | 2022 Q2 |
theglobeandmail.com/pf/resources/assets/meta/favicon-32x32.png?d=376 | The Globe and Mail | 210,000 | 2022 Q2 |
dailymail.co.uk/favicon.ico | Daily Mail (Mail+) | 152,494 | 2023 Q1 |
sfchronicle.com/favicon.ico | San Francisco Chronicle | 150,000 | 2022 Q3 |
inquirer.com/favicon.ico | Philadelphia Inquirer | 140,000 | 2022 Q3 |
hbr.org/favicon.ico | Harvard Business Review | 116,000 | 2022 Q4 |
wired.com/favicon.ico | Wired | 109,000 | 2022 H2 |
spectator.co.uk/wp-content/themes/spectator-theme/dist/images/favicon-32x32.png | Spectator | 103,444 | 2021 Q4 |
punchbowl.news/wp-content/uploads/2020/11/[email protected] | PunchBowl News | 100,000 | 2021 Q4 |
startribune.com/favicon.ico | Minneapolis Star Tribune | 100,000 | 2022 Q3 |
dailytelegraph.com.au/favicon.ico | The Daily Telegraph (AUS) | 100,000 | 2021 Q1 |
vanityfair.com/favicon.ico | Vanity Fair | 96,000 | 2020 Q4 |
thestar.com/favicon-thestar-70.png | Toronto Star | 90,000 | 2020 Q2 |
fortune.com/icons/favicons/favicon.ico | Fortune | 81,300 | 2023 Q2 |
seattletimes.com/favicon.ico | Seattle Times | 81,000 | 2022 Q1 |
ajc.com/pf/resources/icons/appleTouch/ajc/favicon-apple-touch-icon-2.png?d=924 | Atlanta Journal-Constitution | 70,307 | 2023 Q2 |
dallasnews.com/favicon.ico | Dallas Morning News | 68,010 | 2023 Q1 |
wehco.media.clients.ellingtoncms.com/static-4/ao_redesign/dist/img/favicon-32x32.png | Arkansas Democratic Gazette | 64,000 | 2022 Q3 |
slate.com/favicon.ico | Slate | 60,000 | 2020 Q1 |
newsday.com/favicon.ico | Newsday | 50,000 | 2022 Q4 |
independent.ie/extra/assets/img/favicons/windows-tile-70x70.png | Independent.ie | 50,000 | 2022 Q1 |
lede-admin.defector.com/wp-content/uploads/sites/28/2020/08/favicon.png | Defector | 38,000 | 2022 Q4 |
nola.com/favicon.ico | Nola.com | 34,500 | 2022 Q3 |
statnews.com/favicon.ico | STAT | 33,100 | 2023 Q2 |
tampabay.com/favicon.ico | Tampa Bay Times | 30,000 | 2022 Q3 |
Source: Toolkits research. Based on data shared with Toolkits by publishers, and gathered from earnings reports, audits, and public statements by company representatives.